Lenguajes preferidos: PHP, MySQL, Perl, AJAX, JavaScript, HTML, XML, Android, Java, RADIUS, HTML5, CSS3, Node.JS
lunes, 3 de septiembre de 2012
Etiquetas HTML5: Nuevas y Obsoletas
Entre ellas encontramos nuevas etiquetas, como así también, etiquetas que han quedado obsoletas o sin utilidad en la nueva versión del código de fuente.
Una de las etiquetas que voy a extrañar en HTML5 es la etiqueta center.
En la tabla aquí debajo mostramos lasnuevas etiquetas que se nos suman y las que han quedado obsoletas.
Etiqueta | Descripcion |
---|---|
<!--...--> | Defines a comment |
<!DOCTYPE> | Defines the document type |
<a> | Defines a hyperlink |
<abbr> | Defines an abbreviation |
<acronym> |
No soportado por HTML5
|
<address> | Defines an address element |
<applet> |
No soportado por HTML5
|
<area> | Defines an area inside an image map |
<article>Nuevo | Defines an article |
<aside>Nuevo | Defines content aside from the page content |
<audio>Nuevo | Defines sound content |
<b> | Defines bold text |
<base> | Defines a base URL for all the links in a page |
<basefont> |
No soportado por HTML5
|
<bdo> | Defines the direction of text display |
<big> |
No soportado por HTML5
|
<blockquote> | Defines a long quotation |
<body> | Defines the body element |
<br> | Inserts a single line break |
<button> | Defines a push button |
<canvas>Nuevo | Defines graphics |
<caption> | Defines a table caption |
<center> |
No soportado por HTML5
|
<cite> | Defines a citation |
<code> | Defines computer code text |
<col> | Defines attributes for table columns |
<colgroup> | Defines groups of table columns |
<command>Nuevo | Defines a command button |
<datalist>Nuevo | Defines a dropdown list |
<dd> | Defines a definition description |
<del> | Defines deleted text |
<details>Nuevo | Defines details of an element |
<dfn> | Defines a definition term |
<dir> |
No soportado por HTML5
|
<div> | Defines a section in a document |
<dl> | Defines a definition list |
<dt> | Defines a definition term |
<em> | Defines emphasized text |
<embed>Nuevo | Defines external interactive content or plugin |
<fieldset> | Defines a fieldset |
<figcaption>Nuevo | Defines the caption of a figure element |
<figure>Nuevo | Defines a group of media content, and their caption |
<font> |
No soportado por HTML5
|
<footer>Nuevo | Defines a footer for a section or page |
<form> | Defines a form |
<frame> |
No soportado por HTML5
|
<frameset> |
No soportado por HTML5
|
<h1> to <h6> | Defines header 1 to header 6 |
<head> | Defines information about the document |
<header>Nuevo | Defines a header for a section or page |
<hgroup>Nuevo | Defines information about a section in a document |
<hr> | Defines a horizontal rule |
<html> | Defines an html document |
<i> | Defines italic text |
<iframe> | Defines an inline sub window (frame) |
<img> | Defines an image |
<input> | Defines an input field |
<ins> | Defines inserted text |
<keygen>Nuevo | Defines a generated key in a form |
<kbd> | Defines keyboard text |
<label> | Defines a label for a form control |
<legend> | Defines a title in a fieldset |
<li> | Defines a list item |
<link> | Defines a resource reference |
<map> | Defines an image map |
<mark>Nuevo | Defines marked text |
<menu> | Defines a menu list |
<meta> | Defines meta information |
<meter>Nuevo | Defines measurement within a predefined range |
<nav>Nuevo | Defines navigation links |
<noframes> |
No soportado por HTML5
|
<noscript> | Defines a noscript section |
<object> | Defines an embedded object |
<ol> | Defines an ordered list |
<optgroup> | Defines an option group |
<option> | Defines an option in a drop-down list |
<output>Nuevo | Defines some types of output |
<p> | Defines a paragraph |
<param> | Defines a parameter for an object |
<pre> | Defines preformatted text |
<progress>Nuevo | Defines progress of a task of any kind |
<q> | Defines a short quotation |
<rp>Nuevo | Used in ruby annotations to define what to show browsers that to not support the ruby element. |
<rt>Nuevo | Defines explanation to ruby annotations. |
<ruby>Nuevo | Defines ruby annotations. |
<s> |
No soportado por HTML5
|
<samp> | Defines sample computer code |
<script> | Defines a script |
<section>Nuevo | Defines a section |
<select> | Defines a selectable list |
<small> | Defines small text |
<source>Nuevo | Defines media resources |
<span> | Defines a section in a document |
<strike> |
No soportado por HTML5
|
<strong> | Defines strong text |
<style> | Defines a style definition |
<sub> | Defines subscripted text |
<summary>Nuevo | Defines the header of a "detail" element |
<sup> | Defines superscripted text |
<table> | Defines a table |
<tbody> | Defines a table body |
<td> | Defines a table cell |
<textarea> | Defines a text area |
<tfoot> | Defines a table footer |
<th> | Defines a table header |
<thead> | Defines a table header |
<time>Nuevo | Defines a date/time |
<title> | Defines the document title |
<tr> | Defines a table row |
<tt> |
No soportado por HTML5
|
<u> |
No soportado por HTML5
|
<ul> | Defines an unordered list |
<var> | Defines a variable |
<video>Nuevo | Defines a video |
<xmp> |
No soportado por HTML5
|